Thursday, 16 August 2007
Temeke: Census 2002
Census Results in Brief 2002
Mainland
Male 16,427,702
Female 17,156,905
Total 33,584,607
Zanzibar
Male 482,619
Female 502,006
Total 984,625
Tanzania
Male 16,910,321
Female 17,658,911
Total 34,569,232.
DAR ES SALAAM:
TEMEKE
Population by Sex, Number of Households andAverage Household Size
..................... ..............Population (Number)................Household
Ward/Shehia.......Type......Male........Female.....Total........Number.....Av. Size
District Total ...................389,245... 382,255 ..771,500 ...187,609 ....4.1
1 Kigamboni......Urban.... ..18,929...17,772......36,701 .......8,858 ....4.1
2 Vijibweni .......Rural .........2,650..... 2,547........5,197....... 1,287 .....4.0
3 Kibada .........Rural......... 1,597......1,708 ......3,305 ..........863 .....3.8
4 Kisarawe II...Rural ..........2,256......2,007 .....4,263 .......1,132.......3.8
5 Somangira ....Rural ..........5,599 .....5,200......10,799 .......2,725 ......4.0
6 Kimbiji .......Rural ..........1,943......1,730 .......3,673 ..........837 .......4.4
7 Mbagala ....Urban....... 35,455 ....34,835..... 70,290 .....17,483 .......4.0
8 Chamazi.......Mixed......... 4,110 ......4,203........ 8,313 .......2,198 .......3.8
9 Yombo Vituka.Urban....... 30,337 ....29,638...... 59,975..... 14,112 ......4.2
10 Charambe ...Urban .......40,997 ....42,404 ......83,401 .....19,849 .......4.2
11 Toangoma...Mixed ..........6,612......7,029..... 13,641 ........3,224 ......4.2
12 Miburani .....Urban ........20,761 ....20,415 .....41,176........ 9,179 .......4.5
13 Temeke .....Urban ........14,040 ....13,808..... 27,848........ 6,976....... 4.0
14 Mtoni .......Urban ........24,516 .....23,436.... 47,952 ......12,001 .......4.0
15 Keko ........Urban ........17,199 .....15,050 ....32,249........ 8,112........ 4.0
16 Kurasini .....Urban .........17,129 .....17,372 ...34,501........ 8,331......... 4.1
17 Azimio .......Urban......... 30,693......30,489....61,182 ......15,692.........3.9
18 Tandika ....Urban......... 21,219 ......20,795 ...42,014 ......10,585........ 4.0
19 Sandali .....Urban ..........19,993 ......19,143 ....39,136....... 9,885....... 4.0
20 Chang'ombe.Urban .......9,626 ........9,826 ....19,452 .......4,787 ........4.1
21 Mbagala Kuu .Urban... 35,051 ......34,772 ....69,823 ....16,340 .......4.3
22 Makangarawe .Urban. 21,157 .......21,175.... 42,332 .......9,733....... 4.3
23 Pemba Mnazi ..Rural .....2,632 ........2,558 ......5,190 .......1,199 .......4.3
24 Mji Mwema ....Rural ......4,744........ 4,343....... 9,087 ......2,221....... 4.1
source: www.wikipedia.org
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment